|
|
|
|
|
Mortgage Rates
Current as of |
| Term |
Our Best Rate |
Post Rate |
| Bank Prime | 3.00% | |
| VRM - Open | 4.00% | 0.00% |
| 1 Year | 2.89% | 4.30% |
| 2 Years | 3.09% | 3.89% |
| 3 Years | 3.19% | 4.39% |
| 4 Years | 2.89% | 4.79% |
| 5 Years | 2.99% | 5.29% |
| 6 Years | 3.79% | 6.29% |
| 7 Years | 3.99% | 6.69% |
|
| *Interest rates are subject to change without notice. |
|
|
|
|
|